|
Space Grant Meeting Presentations
National-Fall 2008
|
|
Secretary and Treasurer’s Report |
G.Morell / P. Sukanek |
PDF |
|
Nominating Committee Update and Elections |
Bill Byrd |
Power
Point |
|
Program Update |
Diane DeTroye |
PDF |
|
University Space Competition (U-Space) |
Brian Gilchrist |
|
|
Ex Comm 2008 Updates |
Chris Koehler |
Power
Point |
|
LARRS Program (VA Space Grant) |
Debbie Murray |
Power
Point |
|
National Space Grant Foundation Update |
W. Fowler / M. Fischer |
Power
Point |
|
NASA ESMD Systems Engineering Workshops / NASA JSC |
Wally Fowler |
Power
Point |
|
The John Mather Nobel Scholarship Program |
Dick Henry |
Power Point
|
|
20th Year PPR Reviewer Training |
Barry Nagle |
Power
Point |
|
The Association for Unmanned Vehicle Systems International
Student Competition |
John Baker |
|
|
NASA Academy Advisory Committee Update |
Dave Rosage |
Power Point |
|
Roadmap to a Space Faring Civilization |
Dave Rosage |
|
|
International Space University (ISU) |
Steve Brody |
PDF
|
|
Academy of Aerospace Quality |
Alice Smith |
Power
Point |
|
The Energy Challenge: Overview and Technology Issues |
Sam Shelton |
Power
Point |
|
National Space Grant Student Satellite Program Update |
Luke Flynn |
|
|
RockOn 2008 Sounding Rocket Workshop |
Chris Koehler |
Power
Point Video |
|
NASA HQ Update |
Joyce Winterton |
|
|
Coordination Issues with Space Grant and NASA Center
Internship Programs |
Barrett Caldwell |
Power
Point |
|
2009 – 2010 Exploration Systems/Space Grant Collaborations |
Berta Alfonzo |
|
|
ESMD Senior Design Option #1 |
John Gershenson |
Power
Point |
|
ESMD Senior Design Option #2 |
D. Beale / D. Harris |
Power
Point |
|
Expanding Space Education Opportunities via Distance
and Campus Education |
Paul Hardersen |
Power
Point |
|
Washington, DC - Spring 2009 National Meeting Update |
Richard Berendzen |
Power
Point |
|
Oregon - Fall 2009 National Meeting Update |
Jack Higginbotham |
Power
Point |
|
New Opportunities for Space Grant CubeSats |
Montana SGC |
Power
Point |
Mid Atlantic Regional 2008
| | MDSGC Balloon Payload Program Highlights | Mary Bowden, Yacob Astatke | Power Point |
| WVSGC Highlights | Mahjid Jaraiedi | Power Point |
| VASGC Highlights | Mary Sandy | Power Point |
| PASGC Highlights | Chris House | Power Point |
| DESGC Highlights | Dermott Mullan | |
| DCSGC Highlights | Richard Berendzen & William Van Besien | Power Point |
| Student Institute of Robotics | Maisha Drew | Power Point |
| STScI Education Program | Eisenhamer & Greathouse | Power Point |
| ESMD Report | Alfonso, Misra, Selby & Falconer | Power Point - Power Point |
| National Federation of the Blind Youth Slam 2009 | Mark Riccobono | |
| AIRSPACES | Abhijit Nagchaudhuri & Gabe Ladd | Power Point |
| JHU STEM Education Center | Barry Aprison | Power Point |
| GSFC Internships Update | Bob Gabrys & Dave Rosage | Power Point |
| GIS | Jay Morgan | |
| Space Grant Update | Diane DeTroye | PDF |
| Baltimore Alliance FIRST teams | Todd Martin | |
| John Mather Nobel Scholars | Dick Henry | Power Point |
| MDSGC Highlights | Dick Henry & Chris Merchant | Power Point |
| National Space Grant Foundation Update | Mark Fischer | Power Point |
| Northeastern Regional 2008 |
| Center for Land use Education And Research CLEAR | Dan Civco | PowerPoint |
| NASA updates/presentations | Diane DeTroye & Katie Pruzan | PDF |
| ESMD Space Grant Faculty Projec | Gloria Murphy, Prasad, Radcliff | PowerPoint |
| National Space Grant Foundation Update | Mark Fischer | PowerPoint |
| Sikorsky Aircraft Internship | Smith | PowerPoint |
| Water Removal and Trace Contaminant Removal Adsorption Units for NASA | Jeff Doyle | PowerPoint |
| Reduction of Fan Generated Broadband Noise in a Ventilation Duct | Jamie Hamilton | PowerPoint |
| Maine Update | Terry Shehata | PowerPoint |
| Massachusetts Update | Raji Patel | PowerPoint |
National Meeting-Spring 2006
| | Angela Diaz's Remarks | PDF |
| Diane DeTroye's Remarks | PDF |
| Carl Person's Remarks | PDF |
| America View | PDF |
| Centennial Challenges | PDF |
| FAA University Design Competition | PDF |
| Indiana Fall Space Day | PDF |
| Leveraging with the DOD | PDF |
| Dr. Griffin Lecture at MASG | PDF |
| Minority Students in Math at U of Iowa | PDF |
| University Rocket Launch Competition | PDF |
| October 2005 Florida Minutes | PDF |
| New York 2006 Meeting Information | PDF |
| New Mexico 2007 Meeting Information | PDF |
Midwestern Regional 2004
| | Office Of Education Update, Brad Weiner | PowerPoint - PDF |
| Science Mission Directorate, Ronald Birk | PowerPoint - PDF |
| Informal Education Division, Jim Stofan | PowerPoint - PDF |
| NASA Academy | PowerPoint - PDF |
| Glenn (Education), Jo Ann Charleston | PowerPoint - PDF |
| Glenn (Research), David Kankam | PowerPoint - PDF |
| Goddard, Dave Rosage | PowerPoint - PDF |
| Johnson, Kam Lulla | PowerPoint - PDF |
| Kennedy, Gregg Buckingham | PowerPoint - PDF |
| Langley, Lloyd Evans | PowerPoint - PDF |
| Marshall, Frank Brannon | PowerPoint - PDF |
Updated: Wed Nov 05, 2008
|